Gear - Middle East & Africa
Bicycle
Santos Travelmaster 3+ bicycle with Pinion P 18 Gearbox, Gates Carbon Drive belt, Aluminium frame, and disc brakes.
Tyres: Schwalbe Smart Sam (27.5 x 2.6 Inch) Folding tires
Weight: 20 kg (including all accessories)
GEAR LIST
Total Weight = 37.5 kg
Camping (6 kg)
Item | Weight (g) |
---|---|
MSR Hubba Hubba NX2 tent + footprint | 1950 |
Therma-a-Rest ProLite Plus air mattress | 930 |
Therma-a-Rest Vesper 32F/0C UL Quilt Long | 550 |
MSR WhisperLite Universal Stove + 0.6L Fuel Bottle | 370 |
MSR Stove Repair Kit | 155 |
MSR PocketRocket 2 Gas Stove | 104 |
MSR Trail Lite Solo Cook Set | 374 |
MSR HyperFlow Water Filter | 276 |
Cocoon Mosquito Net | 140 |
Metz Headlamp | 113 |
Helinox Chair One | 1090 |
Repair (3 kg)
Item | Weight (g) |
---|---|
Lezyne HV Pump | 200 |
2x Schwalbe tubes | 413 |
1x Gate Carbon Drive belts | 85 |
Gates belt tool | 310 |
Pinion spare parts | 450 |
Ortlieb spare parts | 260 |
Puncture Kit | 110 |
Spare spokes | 50 |
Spare Disc Brake Pads | 110 |
Spare screws | 290 |
Topeka toolkit | 140 |
Cable Cutter | 77 |
Multitool | 170 |
Lezyne tool | 160 |
Mattress Patch Kit | 19 |
Pinion tool | 57 |
Sprocket Tool | 57 |
Garmin Edge mount | 14 |
Spoke Tool | 36 |
Bike Lock | |
Duct tape |
Clothes (4 kg)
Item | Weight (g) |
---|---|
3x Endura Sport Socks | 120 |
Endura T-Shirt | 200 |
2x Endura Cycling MTB shirts | 290 |
Endura MTB Shirt | 210 |
1x Endura cycling shorts | 170 |
1x Endura padded underwear | 260 |
Seal to Skin Waterproof socks | 90 |
Endura Waterproof Pants | 240 |
Endura Waterproof Jacket | 550 |
Endura Cap | 26 |
Long Pants | 420 |
1x Underwears | 50 |
Sleeping pants | 200 |
Salomon XA PRO 3D v8 Shoes | 680 |
Endura cycling gloves | 40 |
Endura cycling helmet | 260 |
Buff Bandana | 38 |
Personal (1.5 kg)
Item | Weight (g) |
---|---|
Endura Chamois Cream | 138 |
2x Camelbak Podium ICE bottle | 140 |
Nalgene 1.4L bottle | 210 |
LifeStraw bottle | 211 |
Sea to Summit Towel | 70 |
Nobite lotion | 50 |
2x spare glasses with case | 200 |
Belt | 50 |
Shower Gel | 150 |
Shaving razor | 30 |
Tooth brush and paste | 100 |
Emergency (0.36 kg)
Item | Weight (g) |
---|---|
Ibuprufen (fever & pain killer) | 30 |
Tablets for Diarrhoea treatment | 30 |
Rehdydration sachets | 50 |
First Aid Kit | 182 |
Dicloran Gel | 20 |
Other medicines | 50 |
Electronics (4.4 kg)
Item | Weight (g) |
---|---|
Macbook Pro 14 + Charger | 2370 |
MacBook bag | 190 |
Sigma BC 12.0 WL STS | 65 |
Garmin Edge 1040 Solar | 154 |
Samsung 8TB SSD | 136 |
1x Sandisk SSD 4TB | 90 |
2x NVMe M.2 SSD 4TB + Enclosure + Hard Case | 191 |
Garmin Fenix 7 solar watch | 72 |
Smart Phone + Charger | 350 |
Airpods + Case | 86 |
Power bank | 501 |
Power Extension Hub | 371 |
Photography & Filmmaking (11 kg)
Item | Weight (g) |
---|---|
Sony FX3 + cage | 1153 |
Sony FX30 | |
6x Sony NP-FZ100 batteries | 494 |
Sony NP-FZ100 battery charger | 135 |
Sony FE 24-70mm 2.8 GMII lens | |
E 70-350mm F4.5-6.3 lens + Tripod collar | |
Sony FE 14mm 1.8 GM lens | 639 |
Sony FE 35mm 1.8 | |
Rode GO II Wireless Mic | 174 |
Drone + batteries + case | 2400 |
GoPro kit | 566 |
K&F Variable ND Filters | 200 |
USB Cables | 50 |
Sony MRW-G2 CFexpress Type A/SD Memory Card Reader | 161 |
Audio monitoring headphones | 50 |
Rode VideoMic Pro | 182 |
Audio Cables | 37 |
Blower | 44 |
Gitzo GK1545 A Tripod legs | 1078 |
Manfrotto 701 HDV Video Head | 690 |
Apple Air Tag x3 | 33 |
Documents (0.4 kg)
Item | Weight (g) |
---|---|
Passport (Old & New) | 140 |
ID & Bank Cards | 20 |
Notebook + Pen | 240 |
Bags (6.5 kg)
Item | Weight (g) |
---|---|
Osprey Hikelite Backpack (22L) | 737 |
Ortlieb Back-Roller Pro Plus pair | 2160 |
Ortlieb Sport-Roller Plus pair | 1280 |
Ortlieb RackPack 31L | 690 |
Ortlieb Ultimate Six Plus handlebar bag | 800 |